Amenities | Yes/No | ||
---|---|---|---|
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Yes | |||
Additional Services: Medical Director and most nurses Certified in Hospice and Palliative Care; Level 3 We Honor Veterans program; Pet Peace of Mind; Music therapy; All staff including hospice volunteers receive drug screening and background checks, and must be vaccinated against COVID-19; Robust volunteer program including Vigil Volunteers and Transitions; All services available regardless of ability to pay; community grief support and caregiver support available to anyone; Educational in-service training for facilities on multiple topics. | |||
Insurances Accepted | |||
AARP Medicare Complete Choice (PPO) (UHC) | |||
Aetna | |||
Aetna Med Advantage | |||
Atrio Gold RX (Willamette)(PPO) / Atrio Silver RX (Willamette)(PPO) | |||
Atrio Oregon Standard | |||
BCBS of OR Regence | |||
Blue Cross Federal | |||
Blue Cross MedAdvantage | |||
Blue Cross out of State | |||
BridgeSpan | |||
Care Oregon Advantage | |||
Care Oregon OHP | |||
Champ VA | |||
Cigna | |||
Cypress Benefits Administrator | |||
Family Care Advantage | |||
FamilyCare CCO | |||
First Choice Health | |||
GEHA | |||
Health Net MedAdvantage | |||
HEALTHNET | |||
HMA | |||
Humana | |||
Humana Choice (PPO) | |||
InterCommunity Health Network - Samaritan Health Plans | |||
Kaiser Permanente | |||
Lifewise | |||
MedAdvantage | |||
Medicaid Open Card | |||
Medicare | |||
MODA Health | |||
MODA Health PPO / PPORX ( PPO) | |||
Oregon Processors | |||
Pacific Source | |||
Pacific Source - Medicare essentials 26 (HMO)/ Explorer 8 (PPO) / Explorer RX 4 (PPO) | |||
Providence | |||
Providence Medicare Choice / Extra (HMO-POS) | |||
Providence PEBB Plans | |||
Regence Blue Advantage (HMO) | |||
Regence Group Administrators | |||
Regence MedAdvantage (PPO) (AKA Blue Cross Blue Shield) | |||
Samaritan Advantage Conventional / Premier Plan ( PPO) | |||
Samaritan Choice | |||
Tri Care | |||
Tri West | |||
UHC | |||
UMR | |||
VA | |||
William C Earhart Co, INC. | |||
WVCH | |||
WVCH OHP - CCO Salem Clinic | |||
Other insurances accepted: We have donor supported charity hospice care if someone is unable to pay. No one is turned away for lack of funds. |